Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2006 | 5334 | 3822 | 2717 | 762 | 25302 | 2693433 | 22878 | 81515 | 114664 | 160036 |
Feb 2006 | 96 | 33 | 78 | 15 | 526 | 10116 | 447 | 2193 | 950 | 2714 |
Jan 2006 | 66308 | 33113 | 49364 | 4559 | 127293 | 16216248 | 141344 | 1530310 | 1026526 | 2055548 |
Dec 2005 | 2607806 | 668538 | 2327565 | 72080 | 1410775 | 343201507 | 2234490 | 72154529 | 20724699 | 80842002 |
Nov 2005 | 3339885 | 731767 | 3018617 | 80137 | 1495401 | 378295469 | 2404134 | 90558526 | 21953015 | 100196559 |
Oct 2005 | 2488867 | 588539 | 2188684 | 72412 | 1413900 | 341462726 | 2244776 | 67849207 | 18244724 | 77154884 |
Sep 2005 | 938409 | 506822 | 668534 | 66527 | 1276360 | 266712323 | 1995812 | 20056042 | 15204685 | 28152284 |
Aug 2005 | 583265 | 211292 | 468964 | 28682 | 509232 | 102760856 | 717054 | 11724123 | 5282320 | 14581639 |
Jul 2005 | 399877 | 290141 | 249908 | 36625 | 742521 | 156004626 | 1135377 | 7747149 | 8994373 | 12396193 |
Jun 2005 | 984858 | 480408 | 746154 | 58651 | 1085099 | 248822352 | 1759543 | 22384641 | 14412264 | 29545743 |
May 2005 | 642732 | 486722 | 406460 | 59632 | 1159521 | 250339954 | 1848593 | 12600290 | 15088407 | 19924701 |
Apr 2005 | 845675 | 563778 | 600193 | 62601 | 1163342 | 289197591 | 1878042 | 18005803 | 16913360 | 25370258 |
Totals | 2395717201 | 16382490 | 324694328 | 137959987 | 390382561 | |||||
Generated by Webalizer Version 2.01 |