Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2006 | 187176 | 103221 | 145531 | 11341 | 23124 | 3294797 | 22683 | 291063 | 206443 | 374353 |
May 2006 | 96 | 57 | 67 | 25 | 951 | 17870 | 784 | 2105 | 1777 | 2991 |
Apr 2006 | 38 | 29 | 20 | 13 | 513 | 11204 | 395 | 616 | 881 | 1146 |
Mar 2006 | 42 | 28 | 25 | 15 | 626 | 12257 | 490 | 792 | 896 | 1328 |
Feb 2006 | 96 | 34 | 78 | 18 | 576 | 9958 | 505 | 2202 | 962 | 2715 |
Jan 2006 | 72865 | 37449 | 54805 | 4967 | 131801 | 17426560 | 153987 | 1698969 | 1160920 | 2258842 |
Dec 2005 | 2687838 | 717643 | 2391276 | 77594 | 1459983 | 359624698 | 2405423 | 74129569 | 22246949 | 83323004 |
Nov 2005 | 3427003 | 784984 | 3088732 | 85430 | 1543985 | 395481562 | 2562910 | 92661967 | 23549543 | 102810115 |
Oct 2005 | 2565688 | 635607 | 2249489 | 76676 | 1457164 | 357223678 | 2376971 | 69734161 | 19703847 | 79536355 |
Sep 2005 | 1014134 | 547990 | 723639 | 71178 | 1317985 | 280591800 | 2135367 | 21709187 | 16439720 | 30424022 |
Aug 2005 | 746017 | 367751 | 581294 | 41788 | 833056 | 175144948 | 1295432 | 18020138 | 11400311 | 23126534 |
Jul 2005 | 537383 | 367959 | 366192 | 43086 | 830544 | 176770692 | 1335671 | 11351974 | 11406733 | 16658881 |
Totals | 1765610024 | 12290618 | 289602743 | 106118982 | 338520286 | |||||
Generated by Webalizer Version 2.01 |