Usage Statistics for www.gnu.org

Summary Period: September 2005
Generated 01-Oct-2005 09:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 28152284
Total Files 15204685
Total Pages 20056042
Total Visits 1995812
Total KBytes 266712323
Total Unique Sites 1276360
Total Unique URLs 45090
Total Unique Referrers 346784
Total Unique User Agents 9186
. Avg Max
Hits per Hour 39100 143471
Hits per Day 938409 1853023
Files per Day 506822 687765
Pages per Day 668534 1533717
Visits per Day 66527 88288
KBytes per Day 8890411 12337608
Hits by Response Code
Undefined response code 554
Code 200 - OK 15204685
Code 206 - Partial Content 42480
Code 301 - Moved Permanently 274622
Code 302 - Found 1268345
Code 304 - Not Modified 8313319
Code 400 - Bad Request 837
Code 403 - Forbidden 1158
Code 404 - Not Found 3040834
Code 405 - Method Not Allowed 674
Code 406 - Not Acceptable 103
Code 410 - Gone 2233
Code 412 - Precondition Failed 9
Code 416 - Requested Range Not Satisfiable 2257
Code 500 - Internal Server Error 65
Code 501 - Not Implemented 109

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1853023 6.58% 582531 3.83% 1533717 7.65% 79096 3.96% 70349 5.51% 10551318 3.96%
2 1473795 5.24% 574783 3.78% 1177578 5.87% 71979 3.61% 64723 5.07% 9907733 3.71%
3 746326 2.65% 263459 1.73% 654678 3.26% 18269 0.92% 17718 1.39% 2528607 0.95%
4 996206 3.54% 201660 1.33% 861330 4.29% 32932 1.65% 33966 2.66% 3727746 1.40%
5 1293926 4.60% 510181 3.36% 1006689 5.02% 71095 3.56% 67195 5.26% 8691419 3.26%
6 1846488 6.56% 579793 3.81% 1517282 7.57% 78532 3.93% 73363 5.75% 10512529 3.94%
7 1303349 4.63% 592251 3.90% 934131 4.66% 80981 4.06% 75242 5.90% 10111650 3.79%
8 1116887 3.97% 564991 3.72% 804264 4.01% 82007 4.11% 73662 5.77% 9886255 3.71%
9 786762 2.79% 561372 3.69% 500613 2.50% 74239 3.72% 67645 5.30% 9891142 3.71%
10 259894 0.92% 203353 1.34% 178966 0.89% 19811 0.99% 20370 1.60% 2146580 0.80%
11 388850 1.38% 265556 1.75% 244906 1.22% 37341 1.87% 37789 2.96% 4805962 1.80%
12 817564 2.90% 593915 3.91% 490067 2.44% 82519 4.13% 76377 5.98% 11327891 4.25%
13 872501 3.10% 638288 4.20% 535008 2.67% 82846 4.15% 77254 6.05% 11858287 4.45%
14 911727 3.24% 628752 4.14% 580210 2.89% 83815 4.20% 77487 6.07% 11583073 4.34%
15 874761 3.11% 603214 3.97% 556809 2.78% 79802 4.00% 73949 5.79% 10594764 3.97%
16 810681 2.88% 562478 3.70% 511343 2.55% 75292 3.77% 68879 5.40% 9435547 3.54%
17 379098 1.35% 306700 2.02% 282111 1.41% 18775 0.94% 19392 1.52% 3222229 1.21%
18 615052 2.18% 298091 1.96% 458745 2.29% 37627 1.89% 37827 2.96% 4815473 1.81%
19 829164 2.95% 571285 3.76% 508726 2.54% 82325 4.12% 77362 6.06% 11432126 4.29%
20 790570 2.81% 578501 3.80% 463879 2.31% 84369 4.23% 78623 6.16% 10872322 4.08%
21 877566 3.12% 643707 4.23% 538774 2.69% 82742 4.15% 76953 6.03% 11367329 4.26%
22 827799 2.94% 610244 4.01% 497570 2.48% 81160 4.07% 75165 5.89% 10739179 4.03%
23 871256 3.09% 609596 4.01% 558510 2.78% 75496 3.78% 69155 5.42% 11001667 4.12%
24 261951 0.93% 206631 1.36% 182450 0.91% 18607 0.93% 18590 1.46% 2277029 0.85%
25 302623 1.07% 210078 1.38% 157240 0.78% 39844 2.00% 39579 3.10% 5077928 1.90%
26 773458 2.75% 580869 3.82% 436172 2.17% 86295 4.32% 78901 6.18% 10400252 3.90%
27 847420 3.01% 643530 4.23% 494362 2.46% 88222 4.42% 81459 6.38% 11829946 4.44%
28 949529 3.37% 687765 4.52% 593113 2.96% 86908 4.35% 79992 6.27% 12337608 4.63%
29 1682993 5.98% 685420 4.51% 1330587 6.63% 88288 4.42% 79643 6.24% 12072067 4.53%
30 1791065 6.36% 645691 4.25% 1466212 7.31% 79070 3.96% 71701 5.62% 11706666 4.39%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35460 1063808 3.78% 17028 510847 3.36% 27993 839807 4.19% 240686 7220575 2.71%
1 33943 1018317 3.62% 17149 514488 3.38% 25939 778175 3.88% 267653 8029589 3.01%
2 32059 961772 3.42% 13345 400375 2.63% 23763 712894 3.55% 303001 9090018 3.41%
3 45650 1369507 4.86% 25178 755352 4.97% 33321 999651 4.98% 350178 10505355 3.94%
4 76510 2295319 8.15% 51580 1547422 10.18% 59492 1784773 8.90% 410683 12320494 4.62%
5 55168 1655059 5.88% 35577 1067327 7.02% 40980 1229405 6.13% 414648 12439427 4.66%
6 44958 1348741 4.79% 26400 792003 5.21% 31880 956419 4.77% 389639 11689161 4.38%
7 46168 1385050 4.92% 28227 846814 5.57% 34529 1035873 5.16% 456689 13700657 5.14%
8 51567 1547012 5.50% 32892 986770 6.49% 38986 1169584 5.83% 482699 14480962 5.43%
9 40083 1202499 4.27% 21747 652430 4.29% 26251 787548 3.93% 475491 14264725 5.35%
10 37667 1130017 4.01% 19883 596507 3.92% 23597 707926 3.53% 479698 14390928 5.40%
11 35538 1066150 3.79% 19441 583258 3.84% 21945 658369 3.28% 454954 13648631 5.12%
12 33392 1001787 3.56% 17957 538734 3.54% 20834 625023 3.12% 421878 12656343 4.75%
13 32297 968934 3.44% 17343 520296 3.42% 20129 603883 3.01% 401298 12038943 4.51%
14 31920 957610 3.40% 17399 521981 3.43% 19508 585259 2.92% 417744 12532334 4.70%
15 30971 929136 3.30% 16976 509295 3.35% 18717 561532 2.80% 432570 12977106 4.87%
16 32879 986393 3.50% 19043 571293 3.76% 20556 616699 3.07% 425283 12758486 4.78%
17 31130 933905 3.32% 16676 500304 3.29% 19381 581458 2.90% 367723 11031679 4.14%
18 34584 1037527 3.69% 18301 549039 3.61% 24800 744009 3.71% 329783 9893497 3.71%
19 39706 1191183 4.23% 18744 562346 3.70% 31188 935658 4.67% 298629 8958873 3.36%
20 33950 1018521 3.62% 13471 404154 2.66% 25991 779731 3.89% 263459 7903759 2.96%
21 31842 955266 3.39% 13341 400258 2.63% 23847 715431 3.57% 260959 7828773 2.94%
22 31487 944626 3.36% 12585 377569 2.48% 23734 712043 3.55% 278449 8353475 3.13%
23 39471 1184145 4.21% 16527 495823 3.26% 31163 934892 4.66% 266618 7998535 3.00%

Top 30 of 45090 Total URLs
# Hits KBytes URL
1 707534 2.51% 1288416 0.48% /gnu.css
2 392710 1.39% 5323794 2.00% /
3 361427 1.28% 7345130 2.75% /copyleft/fdl.html
4 353346 1.26% 1543181 0.58% /rss/whatsnew.rss
5 237622 0.84% 283387 0.11% /graphics/xml.png
6 181434 0.64% 70059 0.03% /graphics/gnu-head-mini.png
7 122787 0.44% 46871 0.02% /software/kawa/api/
8 118802 0.42% 127669 0.05% /graphics/gnu-head-icon.png
9 113566 0.40% 34851 0.01% /directory/*
10 101492 0.36% 231415 0.09% /rss/quagga.rss
11 97495 0.35% 1322089 0.50% /philosophy/free-sw.html
12 97195 0.35% 1908311 0.72% /copyleft/gpl.html
13 73620 0.26% 4711 0.00% /robots.txt
14 45946 0.16% 631156 0.24% /home.html
15 41195 0.15% 447774 0.17% /cgi-bin/*
16 41185 0.15% 169881 0.06% /software/grub/savannah.css
17 38979 0.14% 535083 0.20% /software/emacs/emacs.html
18 38284 0.14% 724330 0.27% /licenses/gpl.html
19 38001 0.13% 420146 0.16% /cgi-bin/htsearch
20 37891 0.13% 777376 0.29% /prep/ftp.html
21 37523 0.13% 756968 0.28% /order/ftp.html
22 37403 0.13% 235002 0.09% /software/grub/
23 35022 0.12% 368510 0.14% /software/wget/wget.html
24 33129 0.12% 203896 0.08% /software/mailman/
25 30473 0.11% 10302 0.00% /software/mailman/images/PythonPoweredSmall.png
26 29212 0.10% 3403 0.00% /software/radius/style.css
27 26806 0.10% 293003 0.11% /software/wget/
28 25566 0.09% 373185 0.14% /licenses/licenses.html
29 24797 0.09% 1056413 0.40% /philosophy/philosophy.html
30 24725 0.09% 277118 0.10% /software/gcc/gcc.html

Top 10 of 45090 Total URLs By KBytes
# Hits KBytes URL
1 7061 0.03% 16321363 6.12% /software/libc/manual/html_mono/libc.html
2 8542 0.03% 10110488 3.79% /software/gawk/manual/gawk.html
3 7035 0.02% 10107451 3.79% /software/emacs/manual/emacs.html
4 14902 0.05% 9031144 3.39% /software/make/manual/html_mono/make.html
5 16816 0.06% 8808382 3.30% /software/bash/manual/bashref.html
6 361427 1.28% 7345130 2.75% /copyleft/fdl.html
7 392710 1.39% 5323794 2.00% /
8 17748 0.06% 3445561 1.29% /software/grub/manual/grub.html
9 2390 0.01% 3403877 1.28% /manual/ddd/pdf/ddd.pdf
10 2489 0.01% 3232047 1.21% /software/emacs/manual/emacs.pdf

Top 10 of 21887 Total Entry Pages
# Hits Visits URL
1 392710 1.39% 240656 12.78% /
2 361427 1.28% 142986 7.59% /copyleft/fdl.html
3 97195 0.35% 74304 3.95% /copyleft/gpl.html
4 97495 0.35% 68629 3.65% /philosophy/free-sw.html
5 38979 0.14% 27439 1.46% /software/emacs/emacs.html
6 35022 0.12% 27399 1.46% /software/wget/wget.html
7 37403 0.13% 27356 1.45% /software/grub/
8 33129 0.12% 25762 1.37% /software/mailman/
9 38284 0.14% 22420 1.19% /licenses/gpl.html
10 22545 0.08% 17948 0.95% /software/tar/tar.html

Top 10 of 22231 Total Exit Pages
# Hits Visits URL
1 392710 1.39% 176192 9.19% /
2 361427 1.28% 134621 7.02% /copyleft/fdl.html
3 97195 0.35% 63737 3.32% /copyleft/gpl.html
4 97495 0.35% 58706 3.06% /philosophy/free-sw.html
5 38284 0.14% 23333 1.22% /licenses/gpl.html
6 37891 0.13% 23023 1.20% /prep/ftp.html
7 37523 0.13% 22938 1.20% /order/ftp.html
8 38979 0.14% 21548 1.12% /software/emacs/emacs.html
9 26806 0.10% 15124 0.79% /software/wget/
10 33129 0.12% 14781 0.77% /software/mailman/

Top 30 of 1276360 Total Sites
# Hits Files KBytes Visits Hostname
1 5540740 19.68% 26855 0.18% 556160 0.21% 6033 0.30% 220.239.68.226
2 1864948 6.62% 102867 0.68% 1588192 0.60% 3418 0.17% 137.132.3.12
3 978116 3.47% 879643 5.79% 5017321 1.88% 26 0.00% 199.232.41.10
4 917101 3.26% 784340 5.16% 289082 0.11% 39 0.00% 152.2.210.122
5 903870 3.21% 771911 5.08% 345218 0.13% 118 0.01% 130.208.16.26
6 740836 2.63% 633465 4.17% 251090 0.09% 26 0.00% 216.52.244.214
7 374537 1.33% 261806 1.72% 255511 0.10% 165 0.01% 193.136.128.7
8 330963 1.18% 260609 1.71% 77118 0.03% 20 0.00% 140.128.9.18
9 262544 0.93% 37102 0.24% 546829 0.21% 12 0.00% 220.239.82.105
10 169850 0.60% 35435 0.23% 503879 0.19% 399 0.02% 220.239.74.239
11 133178 0.47% 42559 0.28% 616923 0.23% 199 0.01% 220.239.77.226
12 126305 0.45% 126277 0.83% 3055667 1.15% 11 0.00% 69.25.102.254
13 112809 0.40% 26073 0.17% 373838 0.14% 756 0.04% 220.239.81.152
14 105945 0.38% 18931 0.12% 273090 0.10% 12 0.00% 220.239.69.170
15 104925 0.37% 40275 0.26% 578691 0.22% 7 0.00% 220.239.73.21
16 100482 0.36% 76452 0.50% 33612 0.01% 365 0.02% 220.130.201.88
17 99244 0.35% 86178 0.57% 86421 0.03% 3 0.00% 193.136.102.165
18 77329 0.27% 68910 0.45% 1105962 0.41% 18 0.00% 212.180.1.10
19 76424 0.27% 75853 0.50% 65489 0.02% 22 0.00% 165.230.246.3
20 75501 0.27% 4454 0.03% 66011 0.02% 89 0.00% 200.36.169.92
21 67817 0.24% 32844 0.22% 482634 0.18% 10 0.00% 220.239.85.14
22 67525 0.24% 51535 0.34% 715628 0.27% 16 0.00% 62.12.107.195
23 52376 0.19% 44153 0.29% 612162 0.23% 72 0.00% 62.231.8.74
24 45262 0.16% 41791 0.27% 704630 0.26% 142 0.01% 213.228.62.7
25 43851 0.16% 36406 0.24% 532952 0.20% 49 0.00% 80.124.161.226
26 43179 0.15% 36730 0.24% 733977 0.28% 1 0.00% 212.72.155.111
27 42761 0.15% 21221 0.14% 318237 0.12% 59 0.00% 65.54.188.68
28 38696 0.14% 36978 0.24% 609649 0.23% 180 0.01% 67.19.195.244
29 38153 0.14% 8 0.00% 10263 0.00% 2 0.00% 193.138.163.138
30 35905 0.13% 30327 0.20% 534013 0.20% 181 0.01% 200.123.180.3

Top 10 of 1276360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 978116 3.47% 879643 5.79% 5017321 1.88% 26 0.00% 199.232.41.10
2 126305 0.45% 126277 0.83% 3055667 1.15% 11 0.00% 69.25.102.254
3 9748 0.03% 9174 0.06% 2151122 0.81% 71 0.00% 218.224.120.192
4 1864948 6.62% 102867 0.68% 1588192 0.60% 3418 0.17% 137.132.3.12
5 77329 0.27% 68910 0.45% 1105962 0.41% 18 0.00% 212.180.1.10
6 31125 0.11% 28909 0.19% 846741 0.32% 14 0.00% 68.142.230.201
7 33742 0.12% 30035 0.20% 768712 0.29% 38 0.00% 199.203.92.238
8 43179 0.15% 36730 0.24% 733977 0.28% 1 0.00% 212.72.155.111
9 67525 0.24% 51535 0.34% 715628 0.27% 16 0.00% 62.12.107.195
10 45262 0.16% 41791 0.27% 704630 0.26% 142 0.01% 213.228.62.7

Top 30 of 346784 Total Referrers
# Hits Referrer
1 342197 1.22% http://www.google.com/search
2 78025 0.28% http://www.nongnu.org/cvs/
3 40574 0.14% http://www.google.de/search
4 38829 0.14% http://www.gnu.org
5 37762 0.13% http://www.stumbleupon.com/refer.html
6 33989 0.12% http://directory.fsf.org/search/fsd-search.py
7 33494 0.12% http://www.google.fr/search
8 31623 0.11% http://www.google.co.uk/search
9 26924 0.10% http://www.google.ca/search
10 25686 0.09% http://directory.fsf.org/
11 25156 0.09% http://search.yahoo.com/search
12 22504 0.08% http://www.google.co.in/search
13 22020 0.08% http://www.google.com.mx/search
14 18803 0.07% http://www.google.it/search
15 15420 0.05% http://www.google.es/search
16 15330 0.05% http://www.google.co.jp/search
17 14750 0.05% http://www.google.com.br/search
18 13372 0.05% http://www.google.pl/search
19 12995 0.05% http://www.google.com.au/search
20 10132 0.04% http://www.google.nl/search
21 9750 0.03% http://www.google.se/search
22 8963 0.03% http://forumserver.twoplustwo.com/showflat.php
23 8414 0.03% http://search.msn.com/results.aspx
24 8297 0.03% http://en.wikipedia.org/w/index.php
25 8239 0.03% http://aspell.sourceforge.net/
26 7768 0.03% http://www.gnutelephony.org/
27 6782 0.02% http://gcc.gnu.org/gcc-4.0/
28 6442 0.02% http://www.bloodshed.net/dev/devcpp.html
29 6191 0.02% http://www.free-soft.org/
30 5827 0.02% http://www.google.fi/search

Top 20 of 147532 Total Search Strings
# Hits Search String
1 13603 2.84% gnu
2 9814 2.05% emacs
3 8912 1.86% wget
4 8615 1.80% grub
5 5439 1.14% tar
6 4932 1.03% mailman
7 4806 1.00% software
8 4408 0.92% free software
9 4099 0.86% gdb
10 3871 0.81% gpl
11 3703 0.77% grep
12 3474 0.73% ddd
13 3325 0.69% gcc
14 3258 0.68% glibc
15 3199 0.67% bash
16 3103 0.65% unix
17 2625 0.55% bison
18 2531 0.53% gnu make
19 2314 0.48% make
20 2089 0.44% software libre

Top 15 of 9186 Total User Agents
# Hits User Agent
1 13442996 47.75% MSIE 6.0
2 5632724 20.01% Mozilla/5.0
3 2250419 7.99% Wget/1.8.2
4 1005339 3.57% Wget/1.9+cvs-stable (Red Hat modified)
5 978147 3.47% htdig
6 670962 2.38% MSIE 5.0
7 473172 1.68% Wget/1.10.1-beta1
8 335670 1.19% MSIE 5.5
9 207577 0.74% Googlebot/2.1 (+http://www.google.com/bot.html)
10 202844 0.72% HTTrack 3.0
11 187815 0.67% Yahoo! Slurp
12 171581 0.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 156339 0.56% Opera 8.0
14 138939 0.49% Ask Jeeves/Teoma
15 116682 0.41% Konqueror/3.4

Usage by Country for September 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28152284 100.00% 15247165 100.28% 266712323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01