Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2005 | 26102 | 21507 | 14818 | 4073 | 42302 | 3519407 | 52958 | 192645 | 279593 | 339329 |
Jan 2005 | 29240 | 23511 | 16970 | 4335 | 92638 | 8574487 | 121389 | 475160 | 658331 | 818745 |
Totals | 12093894 | 174347 | 667805 | 937924 | 1158074 | |||||
Generated by Webalizer Version 2.01 |