Usage Statistics for directory.fsf.org

Summary Period: January 2005
Generated 01-Feb-2005 06:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 1779061
Total Files 1241829
Total Pages 1509743
Total Visits 325518
Total KBytes 14887724
Total Unique Sites 175114
Total Unique URLs 45639
Total Unique Referrers 11306
Total Unique User Agents 1487
. Avg Max
Hits per Hour 2647 26808
Hits per Day 63537 89720
Files per Day 44351 66056
Pages per Day 53919 77171
Visits per Day 11625 20294
KBytes per Day 531704 765798
Hits by Response Code
Undefined response code 25
Code 200 - OK 1241829
Code 206 - Partial Content 26
Code 301 - Moved Permanently 146983
Code 302 - Found 59144
Code 304 - Not Modified 549
Code 400 - Bad Request 44
Code 403 - Forbidden 17
Code 404 - Not Found 318862
Code 405 - Method Not Allowed 18
Code 500 - Internal Server Error 11564

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
4 37516 2.11% 24648 1.98% 31715 2.10% 6816 2.09% 5653 3.23% 318380 2.14%
5 88633 4.98% 64930 5.23% 76583 5.07% 12967 3.98% 10090 5.76% 731687 4.91%
6 66511 3.74% 43113 3.47% 54362 3.60% 12320 3.78% 9706 5.54% 575009 3.86%
7 69130 3.89% 41762 3.36% 55062 3.65% 11742 3.61% 9349 5.34% 529169 3.55%
8 9651 0.54% 30 0.00% 8421 0.56% 2302 0.71% 1785 1.02% 6099 0.04%
9 50890 2.86% 37413 3.01% 45302 3.00% 6606 2.03% 5596 3.20% 383391 2.58%
10 65002 3.65% 44173 3.56% 54055 3.58% 11804 3.63% 9924 5.67% 602326 4.05%
11 76903 4.32% 55074 4.43% 65633 4.35% 12740 3.91% 10570 6.04% 695692 4.67%
12 84222 4.73% 60921 4.91% 71545 4.74% 13283 4.08% 10887 6.22% 705242 4.74%
13 84844 4.77% 60724 4.89% 71111 4.71% 17292 5.31% 11318 6.46% 696383 4.68%
14 73640 4.14% 51040 4.11% 62981 4.17% 17135 5.26% 10388 5.93% 593851 3.99%
15 14968 0.84% 11092 0.89% 13053 0.86% 3596 1.10% 2366 1.35% 105957 0.71%
16 47452 2.67% 33218 2.67% 40925 2.71% 11040 3.39% 6678 3.81% 368670 2.48%
17 82190 4.62% 58726 4.73% 70092 4.64% 18904 5.81% 11368 6.49% 717122 4.82%
18 87814 4.94% 62423 5.03% 75535 5.00% 20294 6.23% 11589 6.62% 742303 4.99%
19 78289 4.40% 55714 4.49% 65935 4.37% 15396 4.73% 11564 6.60% 713055 4.79%
20 69935 3.93% 47272 3.81% 57939 3.84% 14552 4.47% 11105 6.34% 623033 4.18%
21 65851 3.70% 45156 3.64% 54899 3.64% 14568 4.48% 10468 5.98% 588716 3.95%
22 12086 0.68% 8462 0.68% 10430 0.69% 2312 0.71% 1941 1.11% 101245 0.68%
23 76584 4.30% 62878 5.06% 69439 4.60% 7245 2.23% 6108 3.49% 538067 3.61%
24 89720 5.04% 66056 5.32% 77171 5.11% 13440 4.13% 11090 6.33% 765798 5.14%
25 79205 4.45% 51984 4.19% 66176 4.38% 13815 4.24% 11449 6.54% 687942 4.62%
26 80360 4.52% 56302 4.53% 68272 4.52% 13040 4.01% 10910 6.23% 674416 4.53%
27 76414 4.30% 52623 4.24% 64260 4.26% 13711 4.21% 11221 6.41% 688939 4.63%
28 78425 4.41% 55314 4.45% 66882 4.43% 13817 4.24% 10710 6.12% 653232 4.39%
29 12877 0.72% 8858 0.71% 10390 0.69% 2500 0.77% 2181 1.25% 104207 0.70%
30 46293 2.60% 31852 2.56% 39720 2.63% 8360 2.57% 6695 3.82% 363397 2.44%
31 73656 4.14% 50071 4.03% 61855 4.10% 14915 4.58% 11565 6.60% 614397 4.13%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2282 63904 3.59% 1700 47604 3.83% 1994 55854 3.70% 17926 501938 3.37%
1 1958 54841 3.08% 1364 38215 3.08% 1656 46392 3.07% 16194 453444 3.05%
2 1838 51473 2.89% 1262 35359 2.85% 1522 42628 2.82% 17139 479901 3.22%
3 2057 57619 3.24% 1409 39466 3.18% 1694 47436 3.14% 17654 494322 3.32%
4 2382 66703 3.75% 1623 45464 3.66% 1983 55526 3.68% 20317 568876 3.82%
5 2635 73790 4.15% 1866 52264 4.21% 2242 62782 4.16% 21224 594276 3.99%
6 2175 60906 3.42% 1468 41123 3.31% 1810 50689 3.36% 18794 526224 3.53%
7 2520 70586 3.97% 1759 49252 3.97% 2097 58719 3.89% 21826 611126 4.10%
8 2782 77923 4.38% 1962 54952 4.43% 2355 65945 4.37% 24476 685341 4.60%
9 2890 80926 4.55% 1979 55413 4.46% 2412 67536 4.47% 24797 694304 4.66%
10 3260 91285 5.13% 2235 62601 5.04% 2741 76763 5.08% 27963 782961 5.26%
11 3478 97408 5.48% 2433 68125 5.49% 2954 82733 5.48% 28851 807822 5.43%
12 2905 81364 4.57% 1927 53973 4.35% 2425 67906 4.50% 24777 693770 4.66%
13 3203 89705 5.04% 2243 62812 5.06% 2748 76957 5.10% 26615 745230 5.01%
14 4019 112534 6.33% 3030 84864 6.83% 3520 98572 6.53% 31528 882776 5.93%
15 2932 82107 4.62% 1950 54623 4.40% 2474 69295 4.59% 24559 687654 4.62%
16 2997 83943 4.72% 2014 56398 4.54% 2539 71112 4.71% 25203 705693 4.74%
17 2829 79219 4.45% 1926 53945 4.34% 2407 67405 4.46% 23678 662978 4.45%
18 2542 71201 4.00% 1709 47876 3.86% 2158 60436 4.00% 20112 563135 3.78%
19 2546 71301 4.01% 1872 52442 4.22% 2217 62077 4.11% 20741 580744 3.90%
20 2330 65263 3.67% 1644 46052 3.71% 1991 55771 3.69% 20304 568520 3.82%
21 2091 58562 3.29% 1360 38085 3.07% 1724 48281 3.20% 18989 531694 3.57%
22 2497 69926 3.93% 1848 51762 4.17% 2174 60876 4.03% 19205 537734 3.61%
23 2377 66572 3.74% 1755 49159 3.96% 2073 58052 3.85% 18831 527261 3.54%

Top 30 of 45639 Total URLs
# Hits KBytes URL
1 129290 7.27% 830520 5.58% /
2 78961 4.44% 2652201 17.81% /search/fsd-search.py
3 21236 1.19% 1156521 7.77% /GNU/
4 16392 0.92% 83119 0.56% /devel/
5 11994 0.67% 3460 0.02% /directory/*
6 8099 0.46% 82205 0.55% /devel/compilers/
7 7712 0.43% 85133 0.57% /games/
8 6946 0.39% 20398 0.14% /graphics/
9 6636 0.37% 3291649 22.11% /all/
10 6425 0.36% 58086 0.39% /libs/
11 5916 0.33% 16579 0.11% /database/
12 5552 0.31% 25169 0.17% /science/
13 5450 0.31% 23249 0.16% /audio/
14 5436 0.31% 20818 0.14% /productivity/
15 5150 0.29% 13999 0.09% /vid/
16 5134 0.29% 15378 0.10% /network/
17 5045 0.28% 35479 0.24% /devel/compilers/gcc.html
18 5028 0.28% 24560 0.16% /gui/
19 4479 0.25% 31402 0.21% /GNU/gcc.html
20 4378 0.25% 13552 0.09% /education/
21 4324 0.24% 11968 0.08% /text/
22 4283 0.24% 18806 0.13% /sysadmin/
23 3948 0.22% 27910 0.19% /gcc.html
24 3629 0.20% 8566 0.06% /hobbies/
25 3603 0.20% 10143 0.07% /security/
26 3528 0.20% 7452 0.05% /design/
27 3463 0.19% 8194 0.06% /email/
28 3436 0.19% 21980 0.15% /tar.html
29 3335 0.19% 22539 0.15% /wget.html
30 3311 0.19% 14120 0.09% /misc/

Top 10 of 45639 Total URLs By KBytes
# Hits KBytes URL
1 6636 0.37% 3291649 22.11% /all/
2 78961 4.44% 2652201 17.81% /search/fsd-search.py
3 21236 1.19% 1156521 7.77% /GNU/
4 2236 0.13% 1028513 6.91% /All_Packages_in_Directory/
5 129290 7.27% 830520 5.58% /
6 7712 0.43% 85133 0.57% /games/
7 16392 0.92% 83119 0.56% /devel/
8 8099 0.46% 82205 0.55% /devel/compilers/
9 1333 0.07% 72438 0.49% /All_GNU_Packages/
10 6425 0.36% 58086 0.39% /libs/

Top 10 of 27449 Total Entry Pages
# Hits Visits URL
1 129290 7.27% 114250 37.34% /
2 21236 1.19% 3404 1.11% /GNU/
3 3335 0.19% 2936 0.96% /wget.html
4 3436 0.19% 1995 0.65% /tar.html
5 4479 0.25% 1860 0.61% /GNU/gcc.html
6 2195 0.12% 1487 0.49% /GNU/glibc.html
7 2019 0.11% 1067 0.35% /security/libgcrypt.html
8 16392 0.92% 943 0.31% /devel/
9 1599 0.09% 879 0.29% /GNU/gpp.html
10 1492 0.08% 842 0.28% /grep.html

Top 10 of 27980 Total Exit Pages
# Hits Visits URL
1 129290 7.27% 29646 11.97% /
2 21236 1.19% 4928 1.99% /GNU/
3 4479 0.25% 2464 0.99% /GNU/gcc.html
4 5045 0.28% 2444 0.99% /devel/compilers/gcc.html
5 3948 0.22% 2158 0.87% /gcc.html
6 6636 0.37% 1975 0.80% /all/
7 3335 0.19% 1960 0.79% /wget.html
8 3436 0.19% 1618 0.65% /tar.html
9 16392 0.92% 1325 0.54% /devel/
10 2195 0.12% 1076 0.43% /GNU/glibc.html

Top 30 of 175114 Total Sites
# Hits Files KBytes Visits Hostname
1 33551 1.89% 33520 2.70% 194280 1.30% 2 0.00% 194.255.110.3
2 31762 1.79% 21825 1.76% 143977 0.97% 62 0.02% 203.94.74.174
3 18836 1.06% 18758 1.51% 102401 0.69% 33 0.01% 200.106.87.97
4 16682 0.94% 16651 1.34% 88895 0.60% 25 0.01% 195.27.215.91
5 16455 0.92% 15463 1.25% 78611 0.53% 64 0.02% 65.214.36.190
6 15768 0.89% 10626 0.86% 56070 0.38% 44 0.01% 65.214.38.241
7 12793 0.72% 11711 0.94% 74365 0.50% 69 0.02% 207.46.98.60
8 10815 0.61% 10507 0.85% 55941 0.38% 17 0.01% 209.237.238.179
9 10720 0.60% 10590 0.85% 57659 0.39% 4 0.00% 202.81.30.16
10 9518 0.54% 9489 0.76% 53494 0.36% 22 0.01% 200.121.78.109
11 8430 0.47% 8324 0.67% 42949 0.29% 2 0.00% 67.18.68.5
12 7978 0.45% 6989 0.56% 47882 0.32% 45 0.01% 207.46.98.61
13 6150 0.35% 6147 0.49% 34724 0.23% 2 0.00% 218.17.69.228
14 5702 0.32% 5365 0.43% 27874 0.19% 29 0.01% 4.79.40.168
15 5541 0.31% 5450 0.44% 30256 0.20% 14 0.00% 200.106.101.210
16 5017 0.28% 4081 0.33% 28033 0.19% 6 0.00% 207.46.98.62
17 4686 0.26% 4648 0.37% 26835 0.18% 1 0.00% 62.4.219.231
18 4623 0.26% 4614 0.37% 24424 0.16% 2 0.00% 221.187.200.93
19 4623 0.26% 4617 0.37% 24707 0.17% 2 0.00% 84.66.179.188
20 4480 0.25% 3853 0.31% 23677 0.16% 61 0.02% 210.173.179.42
21 4263 0.24% 3930 0.32% 21843 0.15% 15 0.00% 24.107.225.45
22 3870 0.22% 3863 0.31% 20448 0.14% 4 0.00% 217.167.202.25
23 3783 0.21% 3694 0.30% 19471 0.13% 1 0.00% 218.17.68.182
24 3607 0.20% 3607 0.29% 20484 0.14% 5 0.00% 218.86.52.199
25 3515 0.20% 3515 0.28% 23133 0.16% 5 0.00% 218.86.42.214
26 3306 0.19% 3205 0.26% 21818 0.15% 87 0.03% 203.160.1.71
27 3257 0.18% 3236 0.26% 17532 0.12% 5 0.00% 68.122.96.244
28 3045 0.17% 3044 0.25% 17905 0.12% 6 0.00% 218.86.51.125
29 2968 0.17% 2968 0.24% 15470 0.10% 2 0.00% 218.86.44.4
30 2727 0.15% 954 0.08% 7645 0.05% 66 0.02% 65.214.36.90

Top 10 of 175114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33551 1.89% 33520 2.70% 194280 1.30% 2 0.00% 194.255.110.3
2 31762 1.79% 21825 1.76% 143977 0.97% 62 0.02% 203.94.74.174
3 18836 1.06% 18758 1.51% 102401 0.69% 33 0.01% 200.106.87.97
4 16682 0.94% 16651 1.34% 88895 0.60% 25 0.01% 195.27.215.91
5 16455 0.92% 15463 1.25% 78611 0.53% 64 0.02% 65.214.36.190
6 12793 0.72% 11711 0.94% 74365 0.50% 69 0.02% 207.46.98.60
7 10720 0.60% 10590 0.85% 57659 0.39% 4 0.00% 202.81.30.16
8 15768 0.89% 10626 0.86% 56070 0.38% 44 0.01% 65.214.38.241
9 10815 0.61% 10507 0.85% 55941 0.38% 17 0.01% 209.237.238.179
10 9518 0.54% 9489 0.76% 53494 0.36% 22 0.01% 200.121.78.109

Top 30 of 11306 Total Referrers
# Hits Referrer
1 39956 2.25% http://www.google.com/search
2 6074 0.34% http://www.fsf.org/
3 5139 0.29% http://search.yahoo.com/search
4 4485 0.25% http://www.google.de/search
5 4108 0.23% http://www.google.co.uk/search
6 3589 0.20% http://www.google.ca/search
7 3575 0.20% http://www.gnu.org
8 3092 0.17% http://www.google.fr/search
9 2271 0.13% http://www.asahisys.com/hina
10 2067 0.12% http://www.google.it/search
11 1910 0.11% http://www.google.co.in/search
12 1564 0.09% http://www.google.pl/search
13 1459 0.08% http://www.google.nl/search
14 1296 0.07% http://www.google.com.au/search
15 1206 0.07% http://www.google.es/search
16 1126 0.06% http://www.google.co.jp/search
17 1120 0.06% http://www.naney.org/var/natsumican/
18 1100 0.06% http://search.msn.com/results.aspx
19 951 0.05% http://www.google.se/search
20 944 0.05% http://www.google.com.br/search
21 783 0.04% http://www.google.fi/search
22 732 0.04% http://www.google.be/search
23 610 0.03% http://www.google.ch/search
24 545 0.03% http://savannah.gnu.org/
25 478 0.03% http://www.google.ru/search
26 454 0.03% http://www.google.at/search
27 439 0.02% http://www.linux-backup.net/App/
28 424 0.02% http://www.google.dk/search
29 405 0.02% http://www.google.ro/search
30 402 0.02% http://www.google.pt/search

Top 20 of 20004 Total Search Strings
# Hits Search String
1 1044 1.99% wget
2 619 1.18% grep
3 599 1.14% glibc
4 407 0.78% gcc
5 384 0.73% ethtool
6 289 0.55% g
7 242 0.46% john the ripper
8 234 0.45% free software
9 222 0.42% libgcrypt
10 200 0.38% gzip
11 194 0.37% mdadm
12 189 0.36% tar
13 185 0.35% libdvdcss
14 169 0.32% electric fence
15 164 0.31% popt
16 163 0.31% emacs
17 157 0.30% ksymoops
18 156 0.30% slapt-get
19 150 0.29% cooledit
20 149 0.28% gcc compiler

Top 15 of 1487 Total User Agents
# Hits User Agent
1 676553 38.03% Mozilla/5.0
2 450703 25.33% MSIE 6.0
3 106076 5.96% Yahoo! Slurp
4 57435 3.23% MSIE 5.5
5 51995 2.92% Googlebot/2.1 (+http://www.google.com/bot.html)
6 36349 2.04% Ask Jeeves/Teoma)"
7 35012 1.97% Konqueror/3.2
8 33551 1.89% RPT-HTTPClient/0.3-3
9 30937 1.74% MSIE 5.0
10 30393 1.71% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
11 23985 1.35% Konqueror/3.3
12 16678 0.94% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/0.3
13 16663 0.94% HTTrack 3.0
14 13969 0.79% Konqueror/3.1
15 12537 0.70% ia_archiver

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1779061 100.00% 1241855 100.00% 14887724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01