ISO 3166-2:LK
ISO 3166-2:LK is the entry for Sri Lanka in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions (e.g., provinces or states) of all countries coded in ISO 3166-1.
Currently for Sri Lanka, ISO 3166-2 codes are defined for two levels of subdivisions:
Each code consists of two parts, separated by a hyphen. The first part is LK, the ISO 3166-1 alpha-2 code of the Sri Lanka. The second part is either of the following:
- one digit (1–9): provinces
- two digits: districts
For the districts, the first digit is the second part of the ISO 3166-2 code of the province where the district is in.
Contents |
[edit] Current codes
Subdivision names are listed as in the ISO 3166-2 standard published by the ISO 3166 Maintenance Agency (ISO 3166/MA).
ISO 639-1 codes are used to represent subdivision names in the following administrative languages:
- (si): Singhalese
- (ta): Tamil
Click on the button in the header to sort each column.
[edit] Provinces
Code | Subdivision name (si) | Subdivision name (ta) |
---|---|---|
LK-1 | Basnāhira paḷāta | Mel mākāṇam |
LK-3 | Dakuṇu paḷāta | Tĕṉ mākāṇam |
LK-2 | Madhyama paḷāta | Mattiya mākāṇam |
LK-5 | Næ̆gĕnahira paḷāta | Kil̮akku mākāṇam |
LK-9 | Sabaragamuva paḷāta | Chappirakamuva mākāṇam |
LK-7 | Uturumæ̆da paḷāta | Vaṭamattiya mākāṇam |
LK-4 | Uturu paḷāta | Vaṭakku mākāṇam |
LK-8 | Ūva paḷāta | Ūvā mākāṇam |
LK-6 | Vayamba paḷāta | Vaṭamel mākāṇam |
[edit] Districts
Code | Subdivision name (si) | Subdivision name (ta) | In province |
---|---|---|---|
LK-52 | Ampāra | Ampāṟai | 5 |
LK-71 | Anurādhapura | Anurātapuram | 7 |
LK-81 | Badulla | Patuḷai | 8 |
LK-51 | Maḍakalapuva | Maṭṭakkaḷappu | 5 |
LK-11 | Kŏḷamba | Kŏl̮umpu | 1 |
LK-31 | Gālla | Kāli | 3 |
LK-12 | Gampaha | Kampahā | 1 |
LK-33 | Hambantŏṭa | Ampāntōṭṭai | 3 |
LK-41 | Yāpanaya | Yāl̮ppāṇam | 4 |
LK-13 | Kaḷutara | Kaḷuttuṟai | 1 |
LK-21 | Mahanuvara | Kaṇṭi | 2 |
LK-92 | Kægalla | Kekālai | 9 |
LK-42 | Kilinŏchchi | Kiḷinochchi | 4 |
LK-61 | Kuruṇægala | Kurunākal | 6 |
LK-43 | Mannārama | Maṉṉār | 4 |
LK-22 | Mātale | Māttaḷai | 2 |
LK-32 | Mātara | Māttaṛai | 3 |
LK-82 | Mŏṇarāgala | Mŏṉarākalai | 8 |
LK-45 | Mulativ | Mullaittīvu | 4 |
LK-23 | Nuvara Ĕliya | Nuvarĕliyā | 2 |
LK-72 | Pŏḷŏnnaruva | Pŏlaṉṉaṛuvai | 7 |
LK-62 | Puttalama | Puttaḷam | 6 |
LK-91 | Ratnapura | Irattiṉapuri | 9 |
LK-53 | Trikuṇāmalaya | Tirukŏṇamalai | 5 |
LK-44 | Vavuniyāva | Vavuṉiyā | 4 |
[edit] Changes
The following changes to the entry have been announced in newsletters by the ISO 3166/MA since the first publication of ISO 3166-2 in 1998:
Newsletter | Date issued | Description of change in newsletter |
---|---|---|
Newsletter II-1 | 2010-02-03 (corrected 2010-02-19) |
Addition of the country code prefix as the first code element, addition of names in administrative languages |
[edit] See also
[edit] External links
- Provinces of Sri Lanka, Statoids.com
|