Raw file	Experiment	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS Submitted	MS/MS Submitted (SIL)	MS/MS Submitted (ISO)	MS/MS Submitted (PEAK)	MS/MS Identified	MS/MS Identified (SIL)	MS/MS Identified (ISO)	MS/MS Identified (PEAK)	MS/MS Identified [%]	MS/MS Identified (SIL) [%]	MS/MS Identified (ISO) [%]	MS/MS Identified (PEAK) [%]	Peptide Sequences Identified	Peaks	Peaks Sequenced	Peaks Sequenced [%]	Peaks Repeatedly Sequenced	Peaks Repeatedly Sequenced [%]	Isotope Patterns	Isotope Patterns Sequenced	Isotope Patterns Sequenced (z>1)	Isotope Patterns Sequenced [%]	Isotope Patterns Sequenced (z>1) [%]	Isotope Patterns Repeatedly Sequenced	Isotope Patterns Repeatedly Sequenced [%]	Recalibrated	Av. Absolute Mass Deviation [ppm]	Mass Standard Deviation [ppm]	Av. Absolute Mass Deviation [mDa]	Mass Standard Deviation [mDa]	Label free norm param
PLK010_EXPL_210331_FGU45_QC02_250ng_DDA_150M_120G	QC02_210331	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		8635	106287	0	121263	91309	0	29954	39052	37709	0	1343	32	41	0	4.5	30920	1028372	101478	9.9	2411	2.4	170285	83071	82057	49	53	6964	8.4	+	0.4362	0.67744	0.30271	0.48431	
PLK010_EXPL_210402_QC02_250ng_DDA_150M_120G	QC02_210402	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		8243	106250	0	122600	89900	0	32700	35724	34572	0	1152	29	38	0	3.5	27603	1007601	100389	10	2972	3	159598	80317	79304	50	54	7862	9.8	+	0.44349	0.68577	0.30863	0.48919	
PLK010_EXPL_210406_FGU45_FGU45_QC02_250ng_150M_120G	QC02_210406	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		8430	110154	0	125854	94454	0	31400	40390	38887	0	1503	32	41	0	4.8	30341	1037093	104134	10	2604	2.5	171048	85189	84257	50	54	7737	9.1	+	0.44826	0.69446	0.30911	0.49129	
PLK010_EXPL_210410_FGU45_QC02_250ng_DDA_150M_120G	QC02_210410	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		7759	111070	0	125882	96258	0	29624	41044	39568	0	1476	33	41	0	5	31110	1267927	104317	8.2	3625	3.5	204305	86350	85334	42	45	7823	9.1	+	0.54587	0.7913	0.37206	0.55152	
PLK010_EXPL_210411_FGU45_QC02_250ng_DDA_150M_120G	QC02_210411	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		7811	110059	0	122583	97533	0	25050	42483	41019	0	1464	35	42	0	5.8	32170	1292750	105099	8.1	2667	2.5	216623	89017	88126	41	45	6986	7.8	+	0.55316	0.79928	0.38778	0.57699	
PLK010_EXPL_FGU45_210326_QC02_250ng_150M_120G_20210326092303	QC02_210326	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		8534	106326	0	122403	90247	0	32156	37845	36554	0	1291	31	41	0	4	29292	1004438	100495	10	2738	2.7	161951	80849	79905	50	54	7650	9.5	+	0.44057	0.68413	0.30513	0.48921	
Total																		49412	650146	0	740585	559701	0	180884	236538	228309	0	8229	32	41	0	4.5	47126	6638181					1083810	504793	498983	47	50	45022	8.9		0.48008	0.72622	0.3324	0.51669	
