sample	type	algorithm	chr	start	end	size	zygosity	score	smapId
1_bsssi_sop	duplication_inverted	assembly_comparison	1	13106515	13148067	41553	unknown	-1.00	72
1_bsssi_sop	duplication_inverted	assembly_comparison	1	13436996	13475678	38683	unknown	-1.00	78
1_bsssi_sop	duplication_inverted	assembly_comparison	1	13436996	13475678	38683	unknown	-1.00	84
1_bsssi_sop	duplication	assembly_comparison	1	196800037	196903052	103016	unknown	-1.00	451
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228499130	228783731	284602	unknown	-1.00	510
1_bsssi_sop	duplication	assembly_comparison	1	228743861	228783731	39871	unknown	-1.00	511
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	512
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	513
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228295470	228783731	488262	unknown	-1.00	516
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	517
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	518
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228772586	26829	unknown	-1.00	519
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	520
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228743861	228783731	39871	unknown	-1.00	521
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228772586	26829	unknown	-1.00	522
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	523
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	524
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	525
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228743861	228765880	22020	unknown	-1.00	526
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228743861	228783731	39871	unknown	-1.00	527
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228770361	228783731	13371	unknown	-1.00	528
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	529
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228743861	228783731	39871	unknown	-1.00	530
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	531
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228761399	15642	unknown	-1.00	532
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228765880	228783731	17852	unknown	-1.00	533
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	534
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228781530	35773	unknown	-1.00	535
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	536
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228743861	228756937	13077	unknown	-1.00	537
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	538
1_bsssi_sop	duplication	assembly_comparison	1	228750240	228783731	33492	unknown	-1.00	539
1_bsssi_sop	duplication	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	540
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	541
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228745758	228783731	37974	unknown	-1.00	542
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228761399	228783731	22333	unknown	-1.00	543
1_bsssi_sop	duplication_inverted	assembly_comparison	1	228754722	228783731	29010	unknown	-1.00	548
1_bsssi_sop	duplication_split	assembly_comparison	2	91760315	91911181	150867	unknown	-1.00	829
1_bsssi_sop	duplication_split	assembly_comparison	2	91760315	91911181	150867	unknown	-1.00	836
1_bsssi_sop	duplication_inverted	assembly_comparison	2	211652317	211682947	30631	unknown	-1.00	983
1_bsssi_sop	duplication_inverted	assembly_comparison	4	190989614	190999497	9884	unknown	-1.00	1631
1_bsssi_sop	duplication_inverted	assembly_comparison	4	190989614	190999497	9884	unknown	-1.00	1637
1_bsssi_sop	duplication_inverted	assembly_comparison	4	190989614	191012684	23071	unknown	-1.00	1638
1_bsssi_sop	duplication_inverted	assembly_comparison	4	190989614	191012684	23071	unknown	-1.00	1641
1_bsssi_sop	duplication_inverted	assembly_comparison	4	190989614	191009384	19771	unknown	-1.00	1642
1_bsssi_sop	duplication_inverted	assembly_comparison	4	190989614	191012684	23071	unknown	-1.00	1643
1_bsssi_sop	duplication_inverted	assembly_comparison	4	190989614	191009384	19771	unknown	-1.00	1644
1_bsssi_sop	duplication	assembly_comparison	5	690198	813646	123449	unknown	-1.00	1656
1_bsssi_sop	duplication	assembly_comparison	5	718568	780526	61959	unknown	-1.00	1657
1_bsssi_sop	duplication	assembly_comparison	5	729319	813646	84328	unknown	-1.00	1667
1_bsssi_sop	duplication	assembly_comparison	5	729319	813646	84328	unknown	-1.00	1673
1_bsssi_sop	duplication_inverted	assembly_comparison	5	17582784	17598288	15505	unknown	-1.00	1748
1_bsssi_sop	duplication	assembly_comparison	5	34180336	34195726	15391	unknown	-1.00	1782
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70492631	70510231	17601	unknown	-1.00	1825
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70492631	70528252	35622	unknown	-1.00	1826
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70492631	70531258	38628	unknown	-1.00	1827
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70492631	70531258	38628	unknown	-1.00	1828
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70492631	70531258	38628	unknown	-1.00	1830
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70492631	70531258	38628	unknown	-1.00	1831
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70495354	70531258	35905	unknown	-1.00	1832
1_bsssi_sop	duplication_inverted	assembly_comparison	5	70513237	70531258	18022	unknown	-1.00	1833
1_bsssi_sop	duplication_inverted	assembly_comparison	6	26689980	26730923	40944	unknown	-1.00	2050
1_bsssi_sop	duplication	assembly_comparison	6	161038582	161066312	27731	unknown	-1.00	2284
1_bsssi_sop	duplication	assembly_comparison	6	161037138	161066312	29175	unknown	-1.00	2285
1_bsssi_sop	duplication	assembly_comparison	6	161036001	161066312	30312	unknown	-1.00	2286
1_bsssi_sop	duplication_inverted	assembly_comparison	6	161037138	161066312	29175	unknown	-1.00	2287
1_bsssi_sop	duplication	assembly_comparison	6	161036001	161066312	30312	unknown	-1.00	2288
1_bsssi_sop	duplication_inverted	assembly_comparison	6	161037138	161058192	21055	unknown	-1.00	2289
1_bsssi_sop	duplication_inverted	assembly_comparison	6	161049672	161066312	16641	unknown	-1.00	2290
1_bsssi_sop	duplication	assembly_comparison	7	102227332	102326410	99079	unknown	-1.00	2574
1_bsssi_sop	duplication	assembly_comparison	7	102227332	102326410	99079	unknown	-1.00	2577
1_bsssi_sop	duplication_split	assembly_comparison	7	102128158	102322502	194345	unknown	-1.00	2579
1_bsssi_sop	duplication	assembly_comparison	7	102128158	102322502	194345	unknown	-1.00	2580
1_bsssi_sop	duplication_inverted	assembly_comparison	7	143910946	143977781	66836	unknown	-1.00	2641
1_bsssi_sop	duplication_inverted	assembly_comparison	8	2186009	2287488	101480	unknown	-1.00	2747
1_bsssi_sop	duplication_inverted	assembly_comparison	8	2190871	2287488	96618	unknown	-1.00	2751
1_bsssi_sop	duplication	assembly_comparison	8	6839270	6877693	38424	unknown	-1.00	2766
1_bsssi_sop	duplication	assembly_comparison	8	6839270	6877693	38424	unknown	-1.00	2772
1_bsssi_sop	duplication	assembly_comparison	8	6858594	6877693	19100	unknown	-1.00	2773
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7405314	7422592	17279	unknown	-1.00	2807
1_bsssi_sop	duplication	assembly_comparison	8	7570218	7630766	60549	unknown	-1.00	2818
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7575250	7613489	38240	unknown	-1.00	2819
1_bsssi_sop	duplication	assembly_comparison	8	7575250	7630766	55517	unknown	-1.00	2820
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7575250	7613489	38240	unknown	-1.00	2821
1_bsssi_sop	duplication	assembly_comparison	8	7575250	7630766	55517	unknown	-1.00	2822
1_bsssi_sop	duplication	assembly_comparison	8	7575250	7630766	55517	unknown	-1.00	2823
1_bsssi_sop	duplication	assembly_comparison	8	7600783	7630766	29984	unknown	-1.00	2824
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7575250	7605841	30592	unknown	-1.00	2825
1_bsssi_sop	duplication_split	assembly_comparison	8	7529028	7631384	102357	unknown	-1.00	2826
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7575250	7598193	22944	unknown	-1.00	2827
1_bsssi_sop	duplication	assembly_comparison	8	7593136	7630766	37631	unknown	-1.00	2830
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7600783	7630766	29984	unknown	-1.00	2831
1_bsssi_sop	duplication	assembly_comparison	8	7575250	7630766	55517	unknown	-1.00	2832
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7577840	7630766	52927	unknown	-1.00	2833
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7605841	7630766	24926	unknown	-1.00	2836
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7608431	7630766	22336	unknown	-1.00	2842
1_bsssi_sop	duplication_inverted	assembly_comparison	8	7585488	7631384	45897	unknown	-1.00	2843
1_bsssi_sop	duplication_split	assembly_comparison	8	12245340	12465434	220095	unknown	-1.00	2848
1_bsssi_sop	duplication_split	assembly_comparison	8	12245340	12465434	220095	unknown	-1.00	2849
1_bsssi_sop	duplication_split	assembly_comparison	8	12150552	12465434	314883	unknown	-1.00	2850
1_bsssi_sop	duplication_split	assembly_comparison	8	7600783	12465434	4864652	unknown	-1.00	2854
1_bsssi_sop	duplication_split	assembly_comparison	8	7600783	7835978	235196	unknown	-1.00	2859
1_bsssi_sop	duplication_split	assembly_comparison	8	7600783	7852587	251805	unknown	-1.00	2863
1_bsssi_sop	duplication	assembly_comparison	8	144935375	144946915	11541	unknown	-1.00	3073
1_bsssi_sop	duplication_split	assembly_comparison	9	69003244	69252028	248785	unknown	-1.00	3226
1_bsssi_sop	duplication_inverted	assembly_comparison	9	115823170	115836606	13437	unknown	-1.00	3320
1_bsssi_sop	duplication	assembly_comparison	9	115828619	115855630	27012	unknown	-1.00	3321
1_bsssi_sop	duplication_inverted	assembly_comparison	9	115842053	115855630	13578	unknown	-1.00	3322
1_bsssi_sop	duplication	assembly_comparison	10	88994696	89126913	132218	unknown	-1.00	3571
1_bsssi_sop	duplication_inverted	assembly_comparison	10	125962005	125987774	25770	unknown	-1.00	3636
1_bsssi_sop	duplication_inverted	assembly_comparison	10	125962005	125987774	25770	unknown	-1.00	3642
1_bsssi_sop	duplication	assembly_comparison	11	4324321	4375510	51190	unknown	-1.00	3743
1_bsssi_sop	duplication	assembly_comparison	12	7997724	8126416	128693	unknown	-1.00	4066
1_bsssi_sop	duplication	assembly_comparison	12	63918879	64114882	196004	unknown	-1.00	4171
1_bsssi_sop	duplication_inverted	assembly_comparison	15	22649834	22742921	93088	unknown	-1.00	4622
1_bsssi_sop	duplication_inverted	assembly_comparison	15	22649834	22747952	98119	unknown	-1.00	4623
1_bsssi_sop	duplication_inverted	assembly_comparison	15	28566448	28676401	109954	unknown	-1.00	4647
1_bsssi_sop	duplication	assembly_comparison	15	28657852	28676401	18550	unknown	-1.00	4652
1_bsssi_sop	duplication	assembly_comparison	15	28657852	28676401	18550	unknown	-1.00	4653
1_bsssi_sop	duplication_split	assembly_comparison	15	28566448	28744089	177642	unknown	-1.00	4656
1_bsssi_sop	duplication_inverted	assembly_comparison	15	84839207	84910343	71137	unknown	-1.00	4768
1_bsssi_sop	duplication_inverted	assembly_comparison	15	84839207	84910343	71137	unknown	-1.00	4770
1_bsssi_sop	duplication	assembly_comparison	16	18409565	18475851	66287	unknown	-1.00	4887
1_bsssi_sop	duplication	assembly_comparison	16	30202071	30298542	96472	unknown	-1.00	4920
1_bsssi_sop	duplication_inverted	assembly_comparison	17	36291592	36405361	113770	unknown	-1.00	5188
1_bsssi_sop	duplication_inverted	assembly_comparison	17	36313749	36341029	27281	unknown	-1.00	5189
1_bsssi_sop	duplication_inverted	assembly_comparison	19	8851922	8874333	22412	unknown	-1.00	5512
1_bsssi_sop	duplication_inverted	assembly_comparison	19	8851922	8874333	22412	unknown	-1.00	5513
1_bsssi_sop	duplication_inverted	assembly_comparison	19	8851922	8874333	22412	unknown	-1.00	5514
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36786596	25324	unknown	-1.00	5597
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5598
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36786596	25324	unknown	-1.00	5600
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5601
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5603
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36786596	25324	unknown	-1.00	5604
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5605
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36771404	36799241	27838	unknown	-1.00	5606
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36776474	15202	unknown	-1.00	5607
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36773941	36799241	25301	unknown	-1.00	5608
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36763774	36799241	35468	unknown	-1.00	5609
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5610
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36779010	17738	unknown	-1.00	5611
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5612
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36794198	32926	unknown	-1.00	5613
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5614
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5615
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5616
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36786596	36799241	12646	unknown	-1.00	5618
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36768870	36799241	30372	unknown	-1.00	5619
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5620
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5621
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36779010	17738	unknown	-1.00	5622
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36791666	30394	unknown	-1.00	5623
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5624
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5625
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36784073	36799241	15169	unknown	-1.00	5627
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36766315	36799241	32927	unknown	-1.00	5628
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36773941	12669	unknown	-1.00	5629
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5630
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36786596	25324	unknown	-1.00	5631
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36781547	36799241	17695	unknown	-1.00	5633
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5635
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36771404	36799241	27838	unknown	-1.00	5636
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36776474	15202	unknown	-1.00	5637
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36773941	36799241	25301	unknown	-1.00	5638
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36763774	36799241	35468	unknown	-1.00	5639
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36779010	17738	unknown	-1.00	5640
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36794198	32926	unknown	-1.00	5641
1_bsssi_sop	duplication	assembly_comparison	19	36761273	36799241	37969	unknown	-1.00	5642
1_bsssi_sop	duplication_inverted	assembly_comparison	19	36761273	36776474	15202	unknown	-1.00	5644
1_bsssi_sop	duplication	assembly_comparison	19	37761161	37794034	32874	unknown	-1.00	5648
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48405592	48437506	31915	unknown	-1.00	5666
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48405592	48460950	55359	unknown	-1.00	5667
1_bsssi_sop	duplication	assembly_comparison	19	48405592	48460950	55359	unknown	-1.00	5668
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48405592	48437506	31915	unknown	-1.00	5671
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48405592	48460950	55359	unknown	-1.00	5672
1_bsssi_sop	duplication	assembly_comparison	19	48405592	48460950	55359	unknown	-1.00	5673
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48405592	48427104	21513	unknown	-1.00	5675
1_bsssi_sop	duplication	assembly_comparison	19	48405592	48460950	55359	unknown	-1.00	5676
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48423681	48460950	37270	unknown	-1.00	5683
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48407579	48427104	19526	unknown	-1.00	5686
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48407579	48460950	53372	unknown	-1.00	5689
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48439432	48460950	21519	unknown	-1.00	5692
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48407579	48460950	53372	unknown	-1.00	5695
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48439432	48460950	21519	unknown	-1.00	5698
1_bsssi_sop	duplication_inverted	assembly_comparison	19	48412939	48460950	48012	unknown	-1.00	5701
1_bsssi_sop	duplication_inverted	assembly_comparison	19	50594316	50615672	21357	unknown	-1.00	5706
1_bsssi_sop	duplication	assembly_comparison	19	50608406	50649151	40746	unknown	-1.00	5712
1_bsssi_sop	duplication_inverted	assembly_comparison	19	50610834	50624455	13622	unknown	-1.00	5713
1_bsssi_sop	duplication_inverted	assembly_comparison	19	50605343	50635145	29803	unknown	-1.00	5714
1_bsssi_sop	duplication	assembly_comparison	19	50608406	50649151	40746	unknown	-1.00	5715
1_bsssi_sop	duplication	assembly_comparison	19	54729772	54749450	19679	unknown	-1.00	5734
1_bsssi_sop	duplication	assembly_comparison	19	54729772	54749450	19679	unknown	-1.00	5738
1_bsssi_sop	duplication	assembly_comparison	22	18672096	18868438	196343	unknown	-1.00	6072
1_bsssi_sop	duplication	assembly_comparison	22	18715301	18868438	153138	unknown	-1.00	6079
1_bsssi_sop	duplication_inverted	assembly_comparison	22	18733936	18854786	120851	unknown	-1.00	6084
1_bsssi_sop	duplication	assembly_comparison	23	3761811	3838664	76854	unknown	-1.00	6254
1_bsssi_sop	duplication	assembly_comparison	23	3744317	3838664	94348	unknown	-1.00	6255
