Last updated on 2025-09-13 17:52:28 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.1 | 7.62 | 80.90 | 88.52 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.1 | 6.00 | 58.08 | 64.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 149.61 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 156.34 | OK | |||
r-devel-windows-x86_64 | 0.1.1 | 9.00 | 79.00 | 88.00 | OK | |
r-patched-linux-x86_64 | 0.1.1 | 6.05 | 64.46 | 70.51 | OK | |
r-release-linux-x86_64 | 0.1.1 | 6.47 | 64.88 | 71.35 | OK | |
r-release-macos-arm64 | 0.1.1 | 36.00 | OK | |||
r-release-macos-x86_64 | 0.1.1 | 80.00 | OK | |||
r-release-windows-x86_64 | 0.1.1 | 9.00 | 76.00 | 85.00 | OK | |
r-oldrel-macos-arm64 | 0.1.1 | 43.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.1 | 86.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.1 | 12.00 | 105.00 | 117.00 | ERROR |
Version: 0.1.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'use-mycolors.Rmd' using rmarkdown
Quitting from use-mycolors.Rmd:77-80 [unnamed-chunk-3]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NULL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'use-mycolors.Rmd' failed with diagnostics:
Problem while converting geom to grob.
ℹ Error occurred in the 4th layer.
Caused by error in `is.waive()`:
! could not find function "is.waive"
--- failed re-building 'use-mycolors.Rmd'
SUMMARY: processing the following file failed:
'use-mycolors.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64